Used Vehicle
~$60
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2015 Honda Jazz GF MY15 VTi-S Vivid Sky Blue/black 1 Speed Constant Variable Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 59,404 kms |
Drive Type | FWD |
Rego | YBZ41K |
StockNo | 28296 |
VIN | MRHGK5860FP022796 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | HDMI input for Audio/Video |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Parking Assist - Graphical Display |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - 1st Row Passenger Flat Folding |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Side Skirts | Speed Dependant Volume Stereo |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Speed Alert |
Dealer Summary
.
$14,999 FINANCE avail t.a.p. fr $69pw conditions apply
FREE 3 Month's or 5,000k's Dealership Warranty
1 Previous Owner with Full Service History
Trades Welcome - Come on in & Inspect Today !!!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER
.
$14,999 FINANCE avail t.a.p. fr $69pw conditions apply
FREE 3 Month's or 5,000k's Dealership Warranty
1 Previous Owner with Full Service History
Trades Welcome - Come on in & Inspect Today !!!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER