Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2011 Mazda BT-50 UNY0E4 DX+ Freestyle 4x2 Titanium Grey/gray 5 Speed Manual Cab Chassis |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 251,100 kms |
Drive Type | RWD |
Rego | EBI84J |
StockNo | 28256 |
VIN | MM0UNY0E400893973 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Carpeted - Cabin Floor |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Power Windows - Front only |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Under Floor 2nd Row | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Alexandria Mazda - Used
94-96 O'Riordan Street Alexandria NSW 2015
(02) 9318 8800
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.