Used Vehicle
~$96
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2004 Subaru Outback B4A MY04 AWD White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,602 kms |
Drive Type | 4WD |
Rego | DD89TR |
StockNo | 28333 |
VIN | JF2BP9KLA5G021513 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 16" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Cargo Blind - Rear | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Flares | Fog Lamps - Front |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Metallic Finish Centre Console |
Metallic Finish Interior Inserts | Mudflaps - rear |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Tacho |
Trim - Cloth | Trip Computer |
Alexandria Mazda - Used
94-96 O'Riordan Street Alexandria NSW 2015
(02) 9318 8800
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.