New Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2022 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Eternal Blue 6 Speed Sports Automatic Wagon |
Body Colour | Eternal Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
Rego | 10921490 |
StockNo | 10921490 |
VIN | JM0KF2W7A00770737 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
WHY WAIT – PUT YOUR NAME ON THIS MAZDA TODAY & PICK UP THIS MONTH!
BEAT THE WAIT LIST WITH NEW STOCKS ARRIVING WEEKLY - Get your name on one today with only $500 securing deposit.
WE WANT YOU’RE TRADE IN! – Ask for an instant valuation guide or remote valuation to complete the package & get a $500 top up bonus!
INSTANT CREDIT SCORE & FINANCE QUOTE AVAILABLE.
Our online tools will help start the process & offer you a competitive package.
Plus our highly experienced Finance team will help get your approvals in the minimum time frame.
Save time & fuss , let our team do the running around for you.
We are located just 2 mins from the Sydney Domestic Airport (Opposite Officeworks)
Purchase with confidence from a Multi Award Winning Mazda Dealer near Mascot station and Sydney Airport.
Our customers love buying a car from us as we make the process simple by offering great value for money up front.
After your purchase you can rest assured that your new Mazda will be maintained by the best Multi award winning service Department in our state of the art service facility.
WHY WAIT – PUT YOUR NAME ON THIS MAZDA TODAY & PICK UP THIS MONTH!
BEAT THE WAIT LIST WITH NEW STOCKS ARRIVING WEEKLY - Get your name on one today with only $500 securing deposit.
WE WANT YOU’RE TRADE IN! – Ask for an instant valuation guide or remote valuation to complete the package & get a $500 top up bonus!
INSTANT CREDIT SCORE & FINANCE QUOTE AVAILABLE.
Our online tools will help start the process & offer you a competitive package.
Plus our highly experienced Finance team will help get your approvals in the minimum time frame.
Save time & fuss , let our team do the running around for you.
We are located just 2 mins from the Sydney Domestic Airport (Opposite Officeworks)
Purchase with confidence from a Multi Award Winning Mazda Dealer near Mascot station and Sydney Airport.
Our customers love buying a car from us as we make the process simple by offering great value for money up front.
After your purchase you can rest assured that your new Mazda will be maintained by the best Multi award winning service Department in our state of the art service facility.