Used Vehicle
~$80
Cost to fill at $1.50/L
~654km
Average per tank
Vehicle | 2010 BMW 125i E88 MY10 125i Kaschmir Silver Meta 6 Speed Automatic Convertible |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 84,560 kms |
Drive Type | RWD |
Rego | BSM26B |
StockNo | 28319 |
VIN | WBAUL92070VL00919 |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Solar/Sun | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Leather Trim (Incl. Seats; inserts) |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Clear Side Indicator Lenses | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
First Aid Kit | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Dash Board | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Heated Washer Jets |
Illuminated - Entry/Exit with Fade | Intermittent Wipers |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
On-board Computer | Power Roof - Remote Control Open/Close |
Power Roof - Soft | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roll Bar | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Starter Button | Steering Wheel - Sports |
Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Tyre Pressure Sensor | Tyres - Runflat |
Alexandria Mazda - Used
94-96 O'Riordan Street Alexandria NSW 2015
(02) 9318 8800
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.