Used Vehicle
~$107
Cost to fill at $1.50/L
~550km
Average per tank
Vehicle | 2016 Holden Ute VF II MY16 SS V Ute Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 61,047 kms |
Drive Type | RWD |
Rego | YBR99W |
StockNo | 28349 |
VIN | 6G1FE4EW0GL258894 |
Fuel Consumption (Urban) | 18.9L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Trim - Partial |
Limited Slip Diff | Power Door Mirrors |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Footwell Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Pedals - Sports |
Power Windows - Front only | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Sports | Tonneau Cover - Soft |
Trip Computer | Vented - Bonnet |
Voice Recognition |
Dealer Summary
.
$54,950 Bank Finance avail t.a.p.
FREE 3 Month's or 5,000k's Dealership Warranty
1 Previous Owner with Service History
60k Service just completed
Trades Welcome - Come on in & Inspect Today !!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER
.
$54,950 Bank Finance avail t.a.p.
FREE 3 Month's or 5,000k's Dealership Warranty
1 Previous Owner with Service History
60k Service just completed
Trades Welcome - Come on in & Inspect Today !!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER